Print this page
Foreign Company Registration
| Unified Business No. | 22660271 Subscribe |
| Registration Status |
approved(核准登記)
公司法第4條規定:外國公司,於法令限制內,與中華民國公司有同一之權利能力。 公司法第371條規定:外國公司非經辦理分公司登記,不得以外國公司名義在中華民國境內經營業務。 「To check the latest business status, please go to eTax Portal, Ministry of Finance. 」 |
| Equity Status | 僑外資 |
| Company Name |
澳商澳盛銀行集團股份有限公司
Google Search
Australia and New Zealand Banking Group Limited 「Query International Trade Administration Manufacturers English Name(Limited to import/export business or sales business)」 |
| Operating capital in the territory of the Republic of China | 4,000,000,000 |
| Name of Representative in the territory of the Republic of China |
梁玳偉 David Leong |
| Location of Branch Office | 臺北市信義區忠孝東路五段68號39樓 Number of approved companies registered at the same address: 1 View Map |
| Registration Authority | Administration of Commerce, MOEA |
| Approved Registration Date | 1992/04/20 |
| Last Modification Date | 2026/03/02 |
| Business Scope |
H101021
Commercial Banking
H301011 Securities Dealer |
Branch Offices
| No. | Unified Business No. | Name of Branch | Registration Status | Branch Office Date of Approval | Last Modification Date |
|---|---|---|---|---|---|
| 1 | 28999118 | 北屯分公司 | others | 2010/08/09 | |
| 2 | 28994248 | 鳳山分公司 | others | 2010/04/19 | 2010/09/24 |
| 3 | 28994232 | 高雄分公司 | others | 2010/04/19 | 2012/04/03 |
| 4 | 28994227 | 北高雄分公司 | others | 2010/04/19 | 2010/09/01 |
| 5 | 28994211 | 太麻里分公司 | others | 2010/04/19 | |
| 6 | 28994205 | 池上分公司 | others | 2010/04/19 | |
| 7 | 28994198 | 知本分公司 | others | 2010/04/19 | |
| 8 | 28994182 | 台東分公司 | others | 2010/04/19 | |
| 9 | 28994177 | 中華分公司 | others | 2010/04/19 | |
| 10 | 28994161 | 台南分公司 | others | 2010/04/19 | |
| 11 | 28994155 | 彰化分公司 | others | 2010/04/19 | 2013/02/27 |
| 12 | 28994140 | 台中分公司 | others | 2010/04/19 | 2012/04/24 |
| 13 | 28994134 | 竹北分公司 | others | 2010/04/19 | |
| 14 | 28994129 | 桃園分公司 | others | 2010/04/19 | 2012/05/18 |
| 15 | 28994113 | 內湖分公司 | others | 2010/04/19 | 2012/07/12 |
| 16 | 28994107 | 松江分公司 | others | 2010/04/19 | 2013/02/22 |
| 17 | 28994090 | 中山分公司 | others | 2010/04/19 | 2012/07/12 |
| 18 | 28994084 | 天母分公司 | others | 2010/04/19 | 2012/07/12 |
| 19 | 28994079 | 新店分公司 | others | 2010/04/19 | 2012/07/12 |
| 20 | 28994063 | 松山分公司 | others | 2010/04/19 | 2013/02/22 |
|
Total of 23 record(s) within 2 page(s)
|
|||||
Print this page
The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.
Intellectual Property information
| Found no matching result based on the query condition. |
Enterprise own custom tag
History(Only available public history data from 2011 or later)
According to Articles 100 and 101 of the Company Act, the registered "authorized capital stock" of a limited company refers to the total paid-up capital of all shareholders. Unlike a company limited by shares, a limited company does not have a registration item called "paid-in capital".
| No. | Approve Date | Unified Business No. | Company Name | Amount of Capital (NT$) | Location of Company | |
|---|---|---|---|---|---|---|
| 1 | 2025/11/21 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 2 | 2025/11/11 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 3 | 2025/09/15 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 4 | 2025/08/22 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 5 | 2025/06/09 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 6 | 2025/04/15 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 7 | 2024/08/29 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 4,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 8 | 2024/04/11 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 8,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 9 | 2024/03/08 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 8,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 10 | 2024/01/23 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 8,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 11 | 2023/08/31 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 8,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 12 | 2023/08/14 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 11,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 13 | 2023/06/13 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 11,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 14 | 2023/03/06 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 11,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 15 | 2023/01/03 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 11,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 16 | 2022/09/08 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 11,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 17 | 2022/08/12 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 14,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 18 | 2022/07/18 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 14,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 19 | 2021/09/11 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 14,000,000,000 | 臺北市信義區忠孝東路五段68號39樓 | |
| 20 | 2020/11/12 | 22660271 | 澳商澳盛銀行集團股份有限公司 | 17,000,000,000 | 臺北市信義區忠孝東路五段68號39樓、40樓 | |
|
Total of 35 record(s) within 2 page(s)
|
||||||
(Remark)
-
When inquiring whether or not the company has completed the business registration or currently in business, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to The eTax Portal of The Ministry of Finance「
營業(稅籍)登記資料公示查詢網站」to do the inquiry.
-
When inquiring of a certain company’s recent changes or record of the business items in the business license, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to 「
The National Land Management Agency Ministry of the Interior - National Building Management Information System Portal」to do the inquiry.
-
When inquiring of a certain company’s recent changes of records of the business items of the permit registration of apartment building management regulations, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to 「
The National Land Management Agency Ministry of the Interior - National Building Management Information System Portal」to do the inquiry.
-
According to Article 6 of the Securities Investment Trust and Consulting Act, without approval from the competent authority, the Financial Supervisory Commission, operating financial franchising businesses is prohibited. Companies engaged in illegal financial franchising businesses as determined by court judgment may be looked up at:
https://judgment.judicial.gov.tw/FJUD/default.aspx
-
Companies engaged in the operation of the "H304011 Securities Investment Consulting Business " must obtain approval from the Financial Supervisory Commission. The company must include the phrase "Securities Investment Consulting" in its name and must be operating as a "company limited by shares" entity. The registered business activities "I102010 General Investment Consulting" and "I103060 Management Consulting" are not part of the authorized businesses or services approved by the Financial Supervisory Commission. Consequently, it is prohibited to offer securities (or futures) investment consulting services within the domestic jurisdiction.