Skip to Main Content
:::
Print this page Line Copy Link

Company Profile

Unified Business No. 23474649   Subscribe
Registration Status approved(核准設立)  「To check the latest business status, please go to eTax Portal, Ministry of Finance. 
Company Name 兆豐證券股份有限公司  Google Search  Query International Trade Administration Manufacturers English Name(Limited to import/export business or sales business)
Foreign Company Name
as specified in the Charter
Amount of Capital (NT$)14,500,000,000
Total Paid-in Capital (NT$) 12,100,000,000
Share Value (NT$) 10
Equity Amount (Shares) 1,210,000,000
Name of Representative 陳佩君
Location of Company 臺北市中正區忠孝東路2段95號3樓  View Map   Registered address in English 
Number of approved companies registered at the same address: 1
Registration Authority Administration of Commerce, MOEA
Date of Registration1989/10/19
Last Modification Date2026/06/15
Special voting rightsN
Special shares with veto for specific issuesN
The right of a special shareholder to be elected
as a director or supervisor is prohibited or
restricted or elected to a certain number of places
N
Business Scope H301011  Securities Dealer
H401011  Futures Commission Merchants
H408011  Futures Trading Assistance
H105011  Trust
Print this page

Directors and Supervisors(Display the No. based on the basic information contents of the company)

The term of office of the most recently registered Director Supervisor: From2025/04/22 to 2028/04/21 (Regarding the current term of office of the supervisor, the information provided during the company registration of the supervisor is not a statutory registration item, and may be subject to change due to the company re-election. For further confirmation, please contact the company or the competent registration authorities for inquiries.)
No. Occupation Name Statutory Representative for Number of Shares Held (Shares)
0001 Representative 陳佩君 兆豐金融控股股份有限公司 1,210,000,000
0002 Director 潘榮耀 兆豐金融控股股份有限公司 1,210,000,000
0003 Director 周賓凰 兆豐金融控股股份有限公司 1,210,000,000
0004 Director 缺額 兆豐金融控股股份有限公司
0005 Director 吳明宗 兆豐金融控股股份有限公司 1,210,000,000
0006 Director 邱敬貿 兆豐金融控股股份有限公司 1,210,000,000
0007 Director 鄭智陽 兆豐金融控股股份有限公司 1,210,000,000
0008 Director 李銘順 兆豐金融控股股份有限公司 1,210,000,000
0009 Director 李靜怡 兆豐金融控股股份有限公司 1,210,000,000
Print this page

Managerial Personnel

No. Name Appointed on
0001 吳明宗 2021/07/29

Branch Offices

No. Unified Business No. Name of Branch Registration Status Branch Office Date of Approval Last Modification Date
1 28414353 寶成分公司 approved 2007/05/08 2024/08/26
2 27944880 內湖分公司 others 2006/08/23 2023/03/07
3 27243971 福和分公司 others 2004/10/08 2005/09/06
4 27238793 東台南分公司 others 2004/07/06 2005/11/15
5 27235873 彰化分公司 approved 2004/05/03 2023/06/08
6 27233896 中壢分公司 approved 2004/03/24 2026/05/14
7 27233615 永和分公司 approved 2004/03/16 2026/03/20
8 27233609 世貿分公司 others 2004/03/16 2012/04/23
9 27233592 民生分公司 approved 2004/03/16 2024/04/18
10 80034312 新莊分公司 approved 2003/11/28 2024/05/09
11 80034306 南門分公司 approved 2003/11/28 2022/05/10
12 80356208 城中分公司 approved 2003/03/12 2026/05/06
13 80350703 小港分公司 approved 2002/12/19 2022/01/17
14 80350696 三民分公司 approved 2002/12/19 2026/05/06
15 80350680 高雄分公司 approved 2002/12/19 2022/01/17
16 80350675 桃鶯分公司 approved 2002/12/19 2026/05/21
17 80350669 員林分公司 approved 2002/12/19 2025/07/14
18 80350653 復興分公司 approved 2002/12/19 2026/05/06
19 80350648 南京分公司 approved 2002/12/19 2026/05/14
20 80349468 新竹分公司 approved 2002/12/06 2024/04/18
Total of 48 record(s) within 3 page(s)

Factory

No. Factory Registration No. Name of Factory Registration Status Factory Registration Date of Approval Last Modification Date of Approval
Found no matching result based on the query condition.

Warehouses under the Supervision of the National Fire Agency (MOI)

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data. If you have any questions or concerns regarding the data content, please call 02-2343-3300 ext. 7433.

No. Warehouse Name Warehouse Address
Found no matching result based on the query condition.
Print this page

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.

Stock information (Getting Data Time:2026/05/26 , Update Cycle:One month)

Code Symbol Industry Stock Type
000700 XX 公開發行
Data Source:金融監督管理委員會證券期貨局
Data Source URL:https://data.gov.tw/dataset/28567

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.

Intellectual Property information (Getting Data Time:2026/05/27 , Update Cycle:One month)

Trademark BARITS倍利、BSC倍利及圖、倍利國際、國際
Data Source:經濟部智慧財產局
Data Source URL:https://tiponet.tipo.gov.tw/Gazette/OpenData/OD/OD05.aspx?QryDS=API11

Enterprise own custom tag

History(Only available public history data from 2011 or later)

According to Articles 100 and 101 of the Company Act, the registered "authorized capital stock" of a limited company refers to the total paid-up capital of all shareholders. Unlike a company limited by shares, a limited company does not have a registration item called "paid-in capital".

No. Approve Date Unified Business No. Company Name Amount of Capital (NT$) Total Paid-in Capital (NT$) Location of Company
1 2026/03/25 23474649 兆豐證券股份有限公司 14,500,000,000 12,100,000,000 臺北市中正區忠孝東路二段95號3樓
2 2025/05/20 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路二段95號3樓
3 2024/10/24 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路二段95號3樓
4 2024/01/11 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
5 2022/01/13 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
6 2021/08/20 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
7 2021/08/06 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
8 2021/03/16 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
9 2020/09/07 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
10 2020/07/15 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
11 2020/05/06 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
12 2019/08/05 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
13 2019/06/27 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
14 2019/06/06 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
15 2019/01/18 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
16 2018/11/13 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
17 2018/08/03 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
18 2018/07/03 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
19 2017/04/13 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
20 2017/03/02 23474649 兆豐證券股份有限公司 14,500,000,000 11,600,000,000 臺北市中正區忠孝東路2段95號3樓
Total of 38 record(s) within 2 page(s)

(Remark)