Skip to Main Content
:::
Print this page Line Copy Link

Company Profile

Unified Business No. 28421312   Subscribe
Registration Status approved(核准設立)  「To check the latest business status, please go to eTax Portal, Ministry of Finance. 
Equity Status僑外資
Company Name 花旗(台灣)商業銀行股份有限公司  Google Search  Query International Trade Administration Manufacturers English Name(Limited to import/export business or sales business)
Foreign Company Name
as specified in the Charter
Citibank Taiwan Limited
Amount of Capital (NT$)66,033,000,000
Total Paid-in Capital (NT$) 34,433,000,000
Share Value (NT$) 10
Equity Amount (Shares) 3,443,300,000
Name of Representative 張聖心
Location of Company 臺北市信義區松智路1號12、13、14、15、16樓  View Map   Registered address in English 
Number of approved companies registered at the same address: 1
Registration Authority Administration of Commerce, MOEA
Date of Registration2007/09/11
Last Modification Date2025/09/05
Special voting rightsN
Special shares with veto for specific issuesN
The right of a special shareholder to be elected
as a director or supervisor is prohibited or
restricted or elected to a certain number of places
N
Business Scope H101021  Commercial Banking
H301011  Securities Dealer
Print this page

Directors and Supervisors(Display the No. based on the basic information contents of the company)

The term of office of the most recently registered Director Supervisor: From2025/06/18 to 2028/06/17 (Regarding the current term of office of the supervisor, the information provided during the company registration of the supervisor is not a statutory registration item, and may be subject to change due to the company re-election. For further confirmation, please contact the company or the competent registration authorities for inquiries.)
No. Occupation Name Statutory Representative for Number of Shares Held (Shares)
0001 Representative 張聖心 美商花旗海外投資公司 3,441,028,921
0002 Director 馮淑儀 美商花旗海外投資公司 3,441,028,921
0003 Director 郭馥君 美商花旗海外投資公司 3,441,028,921
0004 Director Steven Tan Kong Weng 美商花旗海外投資公司 3,441,028,921
0005 Director 吳壽山 0
0006 Director 王友華 0
0007 Director 顏輝煌 0
Print this page

Managerial Personnel

No. Name Appointed on
Found no matching result based on the query condition.

Branch Offices

No. Unified Business No. Name of Branch Registration Status Branch Office Date of Approval Last Modification Date
1 28987957 襄陽分公司 others 2009/11/24 2011/09/09
2 28981927 台北分公司 others 2009/08/03
3 80024320 天母分公司 others 2003/06/25 2019/01/28
4 70827308 復興分公司 others 2001/12/26 2020/12/01
5 70816689 金華分公司 others 2001/08/30 2011/09/02
6 16844863 新竹科學園區分公司 others 1999/05/28 2018/03/05
7 16841752 信義分公司 others 1999/04/22 2016/04/13
8 16839828 土城分公司 others 1999/04/06 2021/01/25
9 16637512 麥寮分公司 others 1998/08/11 2011/09/05
10 16448245 樹林分公司 others 1998/05/27 2015/08/13
11 16438112 文心分公司 others 1998/02/17 2021/10/07
12 16092949 北港分公司 others 1997/09/19 2013/12/12
13 16092933 台南科學園區分公司 others 1997/09/19 2010/08/12
14 16092928 忠明簡易型分公司 others 1997/09/19 2008/05/15
15 16092912 斗六分公司 others 1997/09/19 2018/07/03
16 16084820 南港分公司 others 1997/06/16 2022/05/09
17 96972853 內湖分公司 others 1996/02/09 2022/05/09
18 89704489 板橋分公司 others 1995/09/05 2018/12/04
19 89397399 高美館分公司 others 1995/06/30 2017/06/21
20 89397383 新店分公司 others 1995/06/30 2010/06/10
Total of 66 record(s) within 4 page(s)

Factory

No. Factory Registration No. Name of Factory Registration Status Factory Registration Date of Approval Last Modification Date of Approval
Found no matching result based on the query condition.

Warehouses under the Supervision of the National Fire Agency (MOI)

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data. If you have any questions or concerns regarding the data content, please call 02-2343-3300 ext. 7433.

No. Warehouse Name Warehouse Address
Found no matching result based on the query condition.
Print this page

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.

Stock information (Getting Data Time:2026/05/26 , Update Cycle:One month)

Code Symbol Industry Stock Type
5870 花旗(台灣)商業銀行 17 公開發行
Data Source:金融監督管理委員會證券期貨局
Data Source URL:https://data.gov.tw/dataset/28567

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.

Intellectual Property information

Found no matching result based on the query condition.

Enterprise own custom tag

History(Only available public history data from 2011 or later)

According to Articles 100 and 101 of the Company Act, the registered "authorized capital stock" of a limited company refers to the total paid-up capital of all shareholders. Unlike a company limited by shares, a limited company does not have a registration item called "paid-in capital".

No. Approve Date Unified Business No. Company Name Amount of Capital (NT$) Total Paid-in Capital (NT$) Location of Company
1 2025/06/26 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 50,033,000,000 臺北市信義區松智路1號12、13、14、15、16樓
2 2025/04/08 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 50,033,000,000 臺北市信義區松智路1號12、13、14、15、16樓
3 2024/07/18 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 50,033,000,000 臺北市信義區松智路1號12、13、14、15、16樓
4 2023/12/08 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 50,033,000,000 臺北市信義區松智路1號12、13、14、15、16樓
5 2023/10/18 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號12、13、14、15、16樓
6 2023/08/14 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號12、13、14、15、16樓
7 2023/08/04 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
8 2023/08/01 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
9 2022/07/18 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
10 2020/05/06 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
11 2019/08/19 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
12 2019/07/23 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
13 2019/05/17 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
14 2019/03/06 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
15 2018/01/19 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
16 2018/01/16 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
17 2017/03/23 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
18 2016/07/26 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
19 2016/07/19 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
20 2016/03/25 28421312 花旗(台灣)商業銀行股份有限公司 66,033,000,000 66,033,000,000 臺北市信義區松智路1號1、2、12、13、14、15、16樓
Total of 31 record(s) within 2 page(s)

(Remark)