Print this page
China Company Recognition Profile
| Unified Business No. | 53669950 Subscribe |
| Registration Status | approved(核准設立) |
| Equity Status | 有大陸投資人(該投資持股情形應依經濟部投資審議司審定為準) |
| Company Name |
大陸商中國建設銀行股份有限公司(Company Name in Taiwan)
Google Search
中國建設銀行股份有限公司 (Company Name in China) 「Query International Trade Administration Manufacturers English Name(Limited to import/export business or sales business)」 |
| Capital for business operations in Taiwan | 1,494,090,059 |
| Name of Litigation and Non-litigation Agent | 楊達遠 |
| Location of Branch Office | 臺北市信義區信義路五段108號1樓及106號11樓 Number of approved companies registered at the same address: 1 View Map |
| Registration Authority | Administration of Commerce, MOEA |
| Approved License Date | 2013/04/29 |
| Last Modification Date | 2026/06/25 |
| Business Scope |
H101021
Commercial Banking
|
Branch Offices
| No. | Unified Business No. | Name of Branch | Registration Status | Branch Office Date of Approval | Last Modification Date |
|---|---|---|---|---|---|
| 1 | 53669950 | 臺北分公司 | approved | 2013/04/29 | 2024/11/25 |
|
Total of 1 record(s) within 1 page(s)
|
|||||
Print this page
The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.
Intellectual Property information
| Found no matching result based on the query condition. |
Enterprise own custom tag
History(Only available public history data from 2011 or later)
According to Articles 100 and 101 of the Company Act, the registered "authorized capital stock" of a limited company refers to the total paid-up capital of all shareholders. Unlike a company limited by shares, a limited company does not have a registration item called "paid-in capital".
| No. | Approve Date | Unified Business No. | Company Name | Amount of Capital (NT$) | Location of Company | |
|---|---|---|---|---|---|---|
| 1 | 2026/02/12 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段108號1樓及106號11樓 | |
| 2 | 2025/09/12 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段108號1樓及106號11樓 | |
| 3 | 2025/09/11 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段108號1樓及106號11樓 | |
| 4 | 2025/07/14 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段108號1樓及106號11樓 | |
| 5 | 2025/06/30 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段106號11樓及108號1樓 | |
| 6 | 2024/11/26 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段106號11樓及108號1樓 | |
| 7 | 2024/11/25 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段106號11樓及108號1樓 | |
| 8 | 2024/10/04 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路五段108號1樓及106號11樓 | |
| 9 | 2024/08/12 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 10 | 2024/02/17 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 11 | 2024/01/04 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 12 | 2023/07/12 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 13 | 2023/04/12 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 14 | 2022/07/13 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 15 | 2022/06/15 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 16 | 2021/04/26 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 17 | 2020/12/16 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 18 | 2020/03/13 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 19 | 2020/01/08 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
| 20 | 2019/09/05 | 53669950 | 大陸商中國建設銀行股份有限公司 | 1,494,090,059 | 臺北市信義區信義路5段108號1樓及106號11樓 | |
|
Total of 28 record(s) within 2 page(s)
|
||||||
(Remark)
-
When inquiring whether or not the company has completed the business registration or currently in business, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to The eTax Portal of The Ministry of Finance「
營業(稅籍)登記資料公示查詢網站」to do the inquiry.
-
When inquiring of a certain company’s recent changes or record of the business items in the business license, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to 「
The National Land Management Agency Ministry of the Interior - National Building Management Information System Portal」to do the inquiry.
-
When inquiring of a certain company’s recent changes of records of the business items of the permit registration of apartment building management regulations, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to 「
The National Land Management Agency Ministry of the Interior - National Building Management Information System Portal」to do the inquiry.
-
According to Article 6 of the Securities Investment Trust and Consulting Act, without approval from the competent authority, the Financial Supervisory Commission, operating financial franchising businesses is prohibited. Companies engaged in illegal financial franchising businesses as determined by court judgment may be looked up at:
https://judgment.judicial.gov.tw/FJUD/default.aspx
-
Companies engaged in the operation of the "H304011 Securities Investment Consulting Business " must obtain approval from the Financial Supervisory Commission. The company must include the phrase "Securities Investment Consulting" in its name and must be operating as a "company limited by shares" entity. The registered business activities "I102010 General Investment Consulting" and "I103060 Management Consulting" are not part of the authorized businesses or services approved by the Financial Supervisory Commission. Consequently, it is prohibited to offer securities (or futures) investment consulting services within the domestic jurisdiction.