Skip to Main Content
:::
Print this page Line Copy Link

Company Profile

Unified Business No. 68921101   Subscribe
Registration Status approved(核准設立)  「To check the latest business status, please go to eTax Portal, Ministry of Finance. 
Company Name 京城商業銀行股份有限公司  Google Search  Query International Trade Administration Manufacturers English Name(Limited to import/export business or sales business)
Foreign Company Name
as specified in the Charter
Amount of Capital (NT$)18,000,000,000
Total Paid-in Capital (NT$) 11,112,342,650
Share Value (NT$) 10
Equity Amount (Shares) 1,111,234,265
Name of Representative 歐陽子能
Location of Company 臺南市中西區西門路一段506號  View Map   Registered address in English 
Number of approved companies registered at the same address: 1
Registration Authority Administration of Commerce, MOEA
Date of Registration1951/07/11
Last Modification Date2026/06/01
Special voting rightsN
Special shares with veto for specific issuesN
The right of a special shareholder to be elected
as a director or supervisor is prohibited or
restricted or elected to a certain number of places
N
Business Scope H101021  Commercial Banking
H601011  Personal Insurance Agents
H601021  Property Insurance Agents
Print this page

Directors and Supervisors(Display the No. based on the basic information contents of the company)

The term of office of the most recently registered Director Supervisor: From2026/05/23 to 2029/05/22 (Regarding the current term of office of the supervisor, the information provided during the company registration of the supervisor is not a statutory registration item, and may be subject to change due to the company re-election. For further confirmation, please contact the company or the competent registration authorities for inquiries.)
No. Occupation Name Statutory Representative for Number of Shares Held (Shares)
0001 Representative 歐陽子能 永豐金融控股股份有限公司 1,111,234,265
0002 Director 張升寶 永豐金融控股股份有限公司 1,111,234,265
0003 Director 廖順興 永豐金融控股股份有限公司 1,111,234,265
0004 Director 姜宏亮 永豐金融控股股份有限公司 1,111,234,265
0005 Director 侯全富 永豐金融控股股份有限公司 1,111,234,265
0006 Director 吳炳松 永豐金融控股股份有限公司 1,111,234,265
0007 Director 蘇志正 永豐金融控股股份有限公司 1,111,234,265
Print this page

Managerial Personnel

No. Name Appointed on
0001 姜宏亮 2022/05/09
0002 沈鴻松 2026/04/01

Branch Offices

No. Unified Business No. Name of Branch Registration Status Branch Office Date of Approval Last Modification Date
1 24801847 東新竹分公司 approved 2015/11/13 2026/01/12
2 24790813 彰化分公司 approved 2015/04/30 2025/01/07
3 54370606 中壢分公司 approved 2013/10/29 2026/04/13
4 70816941 楠梓分公司 approved 2001/09/03 2023/08/08
5 16846779 玉井分公司 approved 1999/06/21 2023/01/10
6 16846763 蘆洲分公司 approved 1999/06/21 2026/01/12
7 16440118 太保分公司 approved 1998/03/12 2023/03/14
8 97174370 岡山分公司 approved 1997/01/22 2022/01/03
9 97171134 高雄分公司 approved 1996/12/06 2025/01/07
10 97163346 新竹分公司 approved 1996/08/17 2023/10/30
11 97163330 學甲分公司 approved 1996/08/17 2022/05/10
12 96972782 台中分公司 approved 1996/02/08 2025/01/24
13 96971849 關廟分公司 approved 1996/01/24 2025/01/07
14 89406849 北高雄分公司 approved 1995/11/29 2025/01/07
15 89406833 文心分公司 approved 1995/11/29 2025/06/06
16 89398708 竹崎分公司 approved 1995/07/21 2023/03/14
17 89398691 復興分公司 others 1995/07/21 2001/07/05
18 89398685 善化分公司 approved 1995/07/21 2023/01/10
19 89398159 台北分公司 approved 1995/07/17 2026/01/12
20 89390699 內湖分公司 approved 1995/03/07 2025/01/07
Total of 66 record(s) within 4 page(s)

Factory

No. Factory Registration No. Name of Factory Registration Status Factory Registration Date of Approval Last Modification Date of Approval
Found no matching result based on the query condition.

Warehouses under the Supervision of the National Fire Agency (MOI)

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data. If you have any questions or concerns regarding the data content, please call 02-2343-3300 ext. 7433.

No. Warehouse Name Warehouse Address
Found no matching result based on the query condition.
Print this page

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.

Stock information (Getting Data Time:2026/05/26 , Update Cycle:One month)

Code Symbol Industry Stock Type
2809 京城銀 17 公開發行
Data Source:金融監督管理委員會證券期貨局
Data Source URL:https://data.gov.tw/dataset/28567

The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.

Intellectual Property information (Getting Data Time:2026/05/27 , Update Cycle:One month)

Trademark King's Global Pass、King's Pay、King's Town Bank、Q-Send、goyee go free、goyee設計字(彩)、京匯通、京城銀行、京好籤、京速PAY、咕啾、嗚啾、標章、標章 (一)、標章(彩)
Data Source:經濟部智慧財產局
Data Source URL:https://tiponet.tipo.gov.tw/Gazette/OpenData/OD/OD05.aspx?QryDS=API11

Enterprise own custom tag

History(Only available public history data from 2011 or later)

According to Articles 100 and 101 of the Company Act, the registered "authorized capital stock" of a limited company refers to the total paid-up capital of all shareholders. Unlike a company limited by shares, a limited company does not have a registration item called "paid-in capital".

No. Approve Date Unified Business No. Company Name Amount of Capital (NT$) Total Paid-in Capital (NT$) Location of Company
1 2026/04/24 68921101 京城商業銀行股份有限公司 18,000,000,000 11,112,342,650 臺南市中西區西門路一段506號
2 2025/12/23 68921101 京城商業銀行股份有限公司 18,000,000,000 11,112,342,650 臺南市中西區西門路一段506號
3 2025/10/21 68921101 京城商業銀行股份有限公司 18,000,000,000 11,112,342,650 臺南市中西區西門路一段506號
4 2025/07/25 68921101 京城商業銀行股份有限公司 18,000,000,000 11,112,342,650 臺南市中西區西門路一段506號
5 2023/06/09 68921101 京城商業銀行股份有限公司 18,000,000,000 11,112,342,650 臺南市中西區西門路1段506號
6 2022/10/18 68921101 京城商業銀行股份有限公司 18,000,000,000 11,112,342,650 臺南市中西區西門路1段506號
7 2022/08/02 68921101 京城商業銀行股份有限公司 18,000,000,000 11,212,342,650 臺南市中西區西門路1段506號
8 2022/04/29 68921101 京城商業銀行股份有限公司 18,000,000,000 11,212,342,650 臺南市中西區西門路1段506號
9 2020/05/26 68921101 京城商業銀行股份有限公司 18,000,000,000 11,212,342,650 臺南市中西區西門路1段506號
10 2020/05/22 68921101 京城商業銀行股份有限公司 18,000,000,000 11,212,342,650 臺南市中西區西門路1段506號
11 2019/10/21 68921101 京城商業銀行股份有限公司 18,000,000,000 11,312,342,650 臺南市中西區西門路1段506號
12 2019/07/22 68921101 京城商業銀行股份有限公司 18,000,000,000 11,412,342,650 臺南市中西區西門路1段506號
13 2019/03/20 68921101 京城商業銀行股份有限公司 18,000,000,000 11,412,342,650 臺南市中西區西門路1段506號
14 2019/02/27 68921101 京城商業銀行股份有限公司 18,000,000,000 11,412,342,650 臺南市中西區西門路1段506號
15 2018/11/22 68921101 京城商業銀行股份有限公司 18,000,000,000 11,512,342,650 臺南市中西區西門路1段506號
16 2018/05/24 68921101 京城商業銀行股份有限公司 18,000,000,000 11,512,342,650 臺南市中西區西門路1段506號
17 2017/10/11 68921101 京城商業銀行股份有限公司 18,000,000,000 11,512,342,650 臺南市中西區西門路1段506號
18 2017/06/12 68921101 京城商業銀行股份有限公司 18,000,000,000 11,512,342,650 臺南市中西區西門路1段506號
19 2016/06/04 68921101 京城商業銀行股份有限公司 18,000,000,000 11,512,342,650 臺南市中西區西門路1段506號
20 2016/03/18 68921101 京城商業銀行股份有限公司 18,000,000,000 11,512,342,650 臺南市中西區西門路1段506號
Total of 32 record(s) within 2 page(s)

(Remark)