:::
Print this page
Line
Copy Link
Company Profile
| Unified Business No. | 86427715 Subscribe |
| Registration Status | approved(核准設立) 「To check the latest business status, please go to eTax Portal, Ministry of Finance. 」 |
| Equity Status | 僑外資 |
| Company Name | 奇鋐科技股份有限公司 Google Search (Import Export Vendor English Name:ASIA VITAL COMPONENTS CO., LTD.) 「Query International Trade Administration Manufacturers English Name(Limited to import/export business or sales business)」 |
| Foreign Company Name as specified in the Charter |
Asia Vital Components Co., Ltd. |
| Amount of Capital (NT$) | 6,000,000,000 |
| Total Paid-in Capital (NT$) | 3,925,430,070 |
| Share Value (NT$) | 10 |
| Equity Amount (Shares) | 392,543,007 |
| Name of Representative | 沈慶行 |
| Location of Company |
高雄市前鎮區新生路248之27號
View Map
Registered address in English
Number of approved companies registered at the same address: 1 |
| Registration Authority | Bureau of Industrial Parks, MOEA |
| Date of Registration | 1991/12/17 |
| Last Modification Date | 2026/06/09 |
| Special voting rights | N |
| Special shares with veto for specific issues | N |
| The right of a special shareholder to be elected as a director or supervisor is prohibited or restricted or elected to a certain number of places | N |
| Business Scope |
CA01100
Aluminium Rolling, Drawing and Extruding CB01010 Mechanical Equipment Manufacturing CC01040 Lighting Equipment Manufacturing CC01060 Wired Communication Mechanical Equipment Manufacturing CC01070 Wireless Communication Mechanical Equipment Manufacturing CC01080 Electronics Components Manufacturing CC01110 Computer and Peripheral Equipment Manufacturing CC01990 Other Electrical Engineering and Electronic Machinery Equipment Manufacturing E605010 Computer Equipment Installation F219010 Retail Sale of Electronic Materials F401010 International Trade CD01030 Motor Vehicles and Parts Manufacturing CD01990 Other Transport Equipment and Parts Manufacturing CC01101 F401021 ZZ99999 All business activities that are not prohibited or restricted by law, except those that are subject to special approval. |
Branch Offices
| No. | Unified Business No. | Name of Branch | Registration Status | Branch Office Date of Approval | Last Modification Date |
|---|---|---|---|---|---|
| 1 | 22101740 | 台北分公司 | others | 1999/07/13 | 2000/07/24 |
|
Total of 1 record(s) within 1 page(s)
|
|||||
Factory
| No. | Factory Registration No. | Name of Factory | Registration Status | Factory Registration Date of Approval | Last Modification Date of Approval |
|---|---|---|---|---|---|
| 1 | 奇鋐股份有限公司一廠 | others | 1998/08/27 | ||
| 2 | 99602400 | 奇鋐科技股份有限公司台北二廠 | approved | 2000/11/17 | 2001/12/12 |
| 3 | 99602343 | 奇鋐科技股份有限公司台北一廠 | approved | 2000/11/01 | 2001/12/11 |
| 4 | 90H00026 | 奇鋐科技股份有限公司 | approved | 1999/08/31 | 2019/06/03 |
| 5 | 99205305 | 奇鋐股份有限公司奇鋐三廠 | others | 1999/03/05 | 2000/02/29 |
| 6 | 64005346 | 奇鋐股份有限公司︵89年2月21日註銷︶ | others | 1997/11/18 | 2000/02/21 |
| 7 | 99079658 | 奇鋐股份有限公司 | others | 1993/12/16 | 2000/09/22 |
| 8 | 99077678 | 奇鋐股份有限公司 | others | 1992/05/06 | 1992/05/06 |
|
Total of 8 record(s) within 1 page(s)
|
|||||
Warehouses under the Supervision of the National Fire Agency (MOI)
The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data. If you have any questions or concerns regarding the data content, please call 02-2343-3300 ext. 7433.
| No. | Warehouse Name | Warehouse Address |
|---|---|---|
| Found no matching result based on the query condition. | ||
Print this page
The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.
Stock information (Getting Data Time:2026/05/26 , Update Cycle:One month)
| Code | Symbol | Industry | Stock Type |
|---|---|---|---|
| 3017 | 奇鋐 | 25 | 上市 |
|
Data Source:金融監督管理委員會證券期貨局 Data Source URL:https://data.gov.tw/dataset/18419 |
|||
The information contained in this tab is not explicitly stated in the registration law as commercial public data.Only provided as cross-domain extended query reference data, not for the purpose of relevant certification. By standard, please refer to the official source for the completeness, immediacy and correctness of the data.
Intellectual Property information (Getting Data Time:2026/05/27 , Update Cycle:One month)
| Trademark | ASIA VITAL COMPONENTS、AVC 及圖、AVC及圖、AVC設計圖、EIF、GeneralLighting、T-Spreader、洋碁AVC |
|
Data Source:經濟部智慧財產局 Data Source URL:https://tiponet.tipo.gov.tw/Gazette/OpenData/OD/OD05.aspx?QryDS=API11 |
|
Enterprise own custom tag
History(Only available public history data from 2011 or later)
According to Articles 100 and 101 of the Company Act, the registered "authorized capital stock" of a limited company refers to the total paid-up capital of all shareholders. Unlike a company limited by shares, a limited company does not have a registration item called "paid-in capital".
| No. | Approve Date | Unified Business No. | Company Name | Amount of Capital (NT$) | Total Paid-in Capital (NT$) | Location of Company |
|---|---|---|---|---|---|---|
| 1 | 2026/04/16 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,921,788,070 | 高雄市前鎮區新生路248之27號 |
| 2 | 2026/04/08 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,921,788,070 | 高雄市前鎮區新生路248之27號 |
| 3 | 2025/12/05 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,907,127,570 | 高雄市前鎮區新生路248之27號 |
| 4 | 2025/09/03 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,881,796,070 | 高雄市前鎮區新生路248之27號 |
| 5 | 2025/06/16 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,881,671,570 | 高雄市前鎮區新生路248之27號 |
| 6 | 2025/04/08 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,876,951,570 | 高雄市前鎮區新生路248之27號 |
| 7 | 2024/12/02 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,875,535,570 | 高雄市前鎮區新生路248之27號 |
| 8 | 2024/07/17 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,833,101,570 | 高雄市前鎮區新生路248之27號 |
| 9 | 2024/06/19 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,833,101,570 | 高雄市前鎮區新生路248之27號 |
| 10 | 2023/04/27 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,833,101,570 | 高雄市前鎮區新生路248之27號 |
| 11 | 2022/06/20 | 86427715 | 奇鋐科技股份有限公司 | 6,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 12 | 2021/04/29 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 13 | 2019/06/19 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 14 | 2019/04/25 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 15 | 2018/03/28 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 16 | 2017/06/16 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 17 | 2016/06/30 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 18 | 2015/07/03 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 19 | 2014/12/12 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
| 20 | 2013/06/20 | 86427715 | 奇鋐科技股份有限公司 | 4,000,000,000 | 3,533,101,570 | 高雄市前鎮區新生路248之27號 |
|
Total of 32 record(s) within 2 page(s)
|
||||||
(Remark)
-
When inquiring whether or not the company has completed the business registration or currently in business, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to The eTax Portal of The Ministry of Finance「
營業(稅籍)登記資料公示查詢網站」to do the inquiry.
-
When inquiring of a certain company’s recent changes or record of the business items in the business license, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to 「
The National Land Management Agency Ministry of the Interior - National Building Management Information System Portal」to do the inquiry.
-
When inquiring of a certain company’s recent changes of records of the business items of the permit registration of apartment building management regulations, because it is not in the rights and responsibilities of the Ministry of Economic Affairs, please go to 「
The National Land Management Agency Ministry of the Interior - National Building Management Information System Portal」to do the inquiry.
-
According to Article 6 of the Securities Investment Trust and Consulting Act, without approval from the competent authority, the Financial Supervisory Commission, operating financial franchising businesses is prohibited. Companies engaged in illegal financial franchising businesses as determined by court judgment may be looked up at:
https://judgment.judicial.gov.tw/FJUD/default.aspx
-
Companies engaged in the operation of the "H304011 Securities Investment Consulting Business " must obtain approval from the Financial Supervisory Commission. The company must include the phrase "Securities Investment Consulting" in its name and must be operating as a "company limited by shares" entity. The registered business activities "I102010 General Investment Consulting" and "I103060 Management Consulting" are not part of the authorized businesses or services approved by the Financial Supervisory Commission. Consequently, it is prohibited to offer securities (or futures) investment consulting services within the domestic jurisdiction.